Energy and GHG Emissions
Our Carbon Footprint

Emission Source | mt CO2e | |
---|---|---|
Scope 1 | Stationary Combustion | 1,044 |
Mobile Sources | 227 | |
Fugitive Emissions | 88 | |
Scope 1 Total | 1,360 | |
Scope 2 | Purchased Heat | 101 |
Market-based Electricity | 4,753 | |
Location-based Electricity | 6,657 | |
Market-Based Scope 2 Total | 4,854 | |
Location-Based Scope 2 Total | 6,758 |
Energy Use
Consumption | Total Grid Mix + Contracts | By Contract Only | ||||
---|---|---|---|---|---|---|
ConsumptionGigajoules (Gj) | Consumption% of Total | Total Grid Mix + ContractsRenewable Mix* | Total Grid Mix + ContractsNuclear Mix* | By Contract OnlyRenewable Mix* | By Contract OnlyNuclear Mix* | |
Grid Electricity | Consumption67,894 | Consumption79% | Total Grid Mix + Contracts50% | Total Grid Mix + Contracts9% | By Contract Only36% | By Contract Only1% |
Natural Gas | Consumption16,584 | Consumption19% | Total Grid Mix + Contracts- | Total Grid Mix + Contracts- | By Contract Only- | By Contract Only- |
Other Energy Sources | Consumption1,587 | Consumption2% | Total Grid Mix + Contracts- | Total Grid Mix + Contracts- | By Contract Only- | By Contract Only- |
Total Energy | Consumption86,275 | Consumption100% | Total Grid Mix + Contracts39% | Total Grid Mix + Contracts7% | By Contract Only28% | By Contract Only1% |
Metrics Normalized by Revenue
2022 Reported Emissions/ Consumption | Unit of Measure | 2021 Intensity (units / million dollar revenue*) |
2022 Intensity (Reported) (units / million dollar revenue*) |
Year-over-Year Changes | |
---|---|---|---|---|---|
Scope 1 | 2022 Reported Emissions/ Consumption1,360 | Unit of Measuremt CO2e | 2021 Intensity (units / million dollar revenue*)2.2 | 2022 Intensity (Reported) (units / million dollar revenue*)1.6 | Year-over-Year Changes(0.6) | -27% |
Scope 2** | 2022 Reported Emissions/ Consumption4,854 | Unit of Measuremt CO2e | 2021 Intensity (units / million dollar revenue*)6.3 | 2022 Intensity (Reported) (units / million dollar revenue*)5.7 | Year-over-Year Changes(0.6) | -10% |
Total emissions** | 2022 Reported Emissions/ Consumption6,214 | Unit of Measuremt CO2e | 2021 Intensity (units / million dollar revenue*)8.5 | 2022 Intensity (Reported) (units / million dollar revenue*)7.3 | Year-over-Year Changes(1.2) | -14% |
Electricity | 2022 Reported Emissions/ Consumption76,349 | Unit of MeasureGj | 2021 Intensity (units / million dollar revenue*)102.3 | 2022 Intensity (Reported) (units / million dollar revenue*)89.2 | Year-over-Year Changes(13.1) | -13% |
Total Energy | 2022 Reported Emissions/ Consumption99,240 | Unit of MeasureGj | 2021 Intensity (units / million dollar revenue*)130.0 | 2022 Intensity (Reported) (units / million dollar revenue*)116.0 | Year-over-Year Changes(14.0) | -11% |
Electricity | 2022 Reported Emissions/ Consumption21,210 | Unit of MeasureMWh | 2021 Intensity (units / million dollar revenue*)28.4 | 2022 Intensity (Reported) (units / million dollar revenue*)24.8 | Year-over-Year Changes(3.6) | -13% |
Total Energy | 2022 Reported Emissions/ Consumption27,569 | Unit of MeasureMWh | 2021 Intensity (units / million dollar revenue*)36.1 | 2022 Intensity (Reported) (units / million dollar revenue*)32.2 | Year-over-Year Changes(3.9) | -11% |
Water use | 2022 Reported Emissions/ Consumption65,714 | Unit of MeasureM3 | 2021 Intensity (units / million dollar revenue*)89.6 | 2022 Intensity (Reported) (units / million dollar revenue*)76.8 | Year-over-Year Changes(12.8) | -14% |
* “Million dollar revenue” represents reported consolidated revenues minus revenues from business acquisitions consummated during the current fiscal year for which GHG emissions are excluded from the scope of the reported data in the table above.
** Scope 2 and Total emissions shown are based on market-based method. |
GHG Emissions by Source (in mt CO2e)
Scope 1 | |
---|---|
Stationary Combustion | 1,044 |
Mobile Sources | 227 |
Fugitive Emissions | 88 |
Scope 1 Total | 1,360 |
Scope 2 | |
---|---|
Purchased Heat | 101 |
Market-based Electricity | 4,753 |
Location-based Electricity | 6,657 |
Market-based Scope 2 Total | 4,854 |
Location-based Scope 2 Total | 6,758 |
Energy Use
Consumption | ||
---|---|---|
Gigajoules (Gj) | % of Total | |
Grid Electricity | 67,894 | 79% |
Natural Gas | 16,584 | 19% |
Other Energy Sources | 1,587 | 2% |
Total Energy | 86,275 | 100% |
Total Grid Mix + Contracts | ||
---|---|---|
Renewable Mix* | Nuclear Mix* | |
Grid Electricity | 50% | 9% |
Natural Gas | – | – |
Other Energy Sources | – | – |
Total Energy | 39% | 7% |
By Contract Only | ||
---|---|---|
Renewable Mix* | Nuclear Mix* | |
Grid Electricity | 36% | 1% |
Natural Gas | – | – |
Other Energy Sources | – | – |
Total Energy | 28% | 1% |
Metrics Normalized by Revenue
2022 Reported Emissions/ Consumption | |
---|---|
Scope 1 | 1,360 mt CO2e |
Scope 2** | 4,854 mt CO2e |
Total Emissions** | 6,214 mt CO2e |
Electricity | 76,349 Gj |
Total Energy | 99,240 Gj |
Electricity | 21,210 MWh |
Total Energy | 27,569 MWh |
Water Use | 65,714 M3 |
2021 Intensity (units / million dollar revenue*) | |
---|---|
Scope 1 | 2.2 |
Scope 2** | 6.3 |
Total Emissions** | 8.5 |
Electricity | 102.3 |
Total Energy | 130.0 |
Electricity | 28.4 |
Total Energy | 36.1 |
Water Use | 89.6 |
2022 Intensity (Reported) (units / million dollar revenue*) | |
---|---|
Scope 1 | 1.6 |
Scope 2** | 5.7 |
Total Emissions** | 7.3 |
Electricity | 89.2 |
Total Energy | 116.0 |
Electricity | 24.8 |
Total Energy | 32.2 |
Water Use | 76.8 |
Year-over-Year Changes | |
---|---|
Scope 1 | (0.6) | -27% |
Scope 2** | (0.6) | -10% |
Total Emissions** | (1.2) | -14% |
Electricity | (13.1) | -13% |
Total Energy | (14.0) | -11% |
Electricity | (3.6) | -13% |
Total Energy | (3.9) | -11% |
Water Use | (12.8) | -14% |
* “Million dollar revenue” represents reported consolidated revenues minus revenues from business acquisitions consummated during the current fiscal year for which GHG emissions are excluded from the scope of the reported data in the table above. ** Scope 2 and Total emissions shown are based on market-based method. |